Navigation

Contract Awards

August 10, 2002

   The following awards have been made by the Department of General Services, Bureau of Purchases:
Requisition
or
Contract No.
PR
Award
Date or
Contract
Effective
Date
ToIn the
Amount Of
5805-03 sup#3 07/25/02 Comfort Telecommunications $10,000.00
5820-02 sup#3 07/25/02 Centre Business Products 10,000.00
5820-02 sup#3 07/25/02 Sage Technology Solutions 10,000.00
5820-02 sup#3 07/25/02 Troxell Communications 85,000.00
9110-06 07/29/02 Direnzo Coal 6,200.00
9110-06 07/29/02 F. M. Brown's Sons 11,580.00
9110-06 07/29/02 Rawlee Fuels 9,750.00
8057710-01 07/29/02 Frank Parsons 41,753.00
8254200-01 07/29/02 Rogers Brothers 25,195.00

KELLY POWELL LOGAN,   

Secretary

[Pa.B. Doc. No. 02-1414. Filed for public inspection August 9, 2002, 9:00 a.m.]

[ Pa.B. 6]

 

 


Navigation

webmaster@PaBulletin.com