THE COURTS
WYOMING AND SULLIVAN COUNTIES
2001 Court Calendar; No. 2000-1063
[30 Pa.B. 5537]
And Now, the 6th day of October, 2000,
It Is Ordered that the Court Calendar of the Court of Common Pleas of the 44th Judicial District of Pennsylvania for the Year 2001, be and the same is hereby established in accordance with the schedule hereto and made a part hereof.
By the Court
BRENDAN J. VANSTON,
President Judge
2001 Court Calendar for Wyoming County
| Account Confirmation |
| January | 2 |
| February | 6 |
| March | 6 |
| April | 3 |
| May | 1 |
| June | 5 |
| July | 5 |
| August | 7 |
| September | 4 |
| October | 2 |
| November | 6 |
| December | 4 |
| Arraignments |
| January | 10 |
| February | 14 |
| March | 14 |
| April | 11 |
| May | 9 |
| June | 13 |
| July | 11 |
| August | 8 |
| September | 12 |
| October | 10 |
| November | 7 |
| December | 12 |
| Domestic Relations |
| De Novos | Contempts |
| January | 9 | 11 |
| February | 13 | 8 |
| March | 13 | 15 |
| April | 10 | 12 |
| May | 8 | 10 |
| June | 12 | 14 |
| July | 10 | 5 |
| August | 6 | 2 |
| September | 11 | 13 |
| October | 9 | 11 |
| November | 5 (1:15) | 8 |
| December | 11 | 13 |
| Juveniles |
| January | 3 |
| February | 7 |
| March | 7 |
| April | 4 |
| May | 2 |
| June | 6 |
| July | 2 |
| August | 1 |
| September | 5 |
| October | 3 |
| November | 5 |
| December | 5 |
| Criminal Trial Weeks |
| February | 26 |
| April | 23 |
| June | 25 |
| August | 13 |
| October | 15 |
| December | 17 |
| Guilty Pleas & Status Call |
| January | 5 |
| February | 2 |
| March | 9 |
| April | 6 |
| May | 11 |
| June | 8 |
| July | 6 |
| August | 10 |
| September | 7 |
| October | 5 |
| November | 2 |
| December | 7 |
| Dependency |
| January | 11 |
| February | 8 |
| March | 12 |
| April | 12 |
| May | 10 |
| June | 14 |
| July | 12 |
| August | 2 |
| September | 13 |
| October | 11 |
| November | 8 |
| December | 13 |
| Civil Trial Weeks |
| January 15, 2001 |
| March 19, 2001 |
| May 21, 2001 |
| July 16, 2001 |
| September 17, 2001 |
| November 13, 2001 |
| Close Civil Trial List |
| December 1, 2000 | (March, 2001) |
| February 2, 2001 | (May 2001) |
| April 6, 2001 | (July, 2001) |
| June 1, 2001 | (September, 2001) |
| August 3, 2001 | (November, 2001) |
| October 5, 2001 | (January, 2002) |
| December 7, 2001 | (March, 2002) |
| Sentences & ARD Hearings |
| January | 10 |
| February | 14 |
| March | 14 |
| April | 11 |
| May | 9 |
| June | 13 |
| July | 11 |
| August | 8 |
| September | 12 |
| October | 10 |
| November | 7 |
| December | 12 |
| Prison Board |
| January | 2 |
| February | 6 |
| March | 6 |
| April | 3 |
| May | 1 |
| June | 5 |
| July | 3 |
| August | 7 |
| September | 4 |
| October | 2 |
| November | 6 |
| December | 4 |
Miscellaneous, Arraignments and Account Confirmations |
| January | 4 |
| February | 1 |
| March | 8 |
| April | 5 |
| May | 3 |
| June | 7 |
| July | 3 |
| August | 9 |
| September | 6 |
| October | 4 |
| November | 1 |
| December | 6 |
Civil & Criminal Trial Weeks
January 22, 2001
March 26, 2001
May 29, 2001
September 24, 2001
October 22, 2001
| Close Civil Trial List |
| December 1, 2000 | (March, 2001 Trial Term) |
| March 2, 2001 | (May, 2001 Trial Term) |
| June 8, 2001 | (September, 2001 Trial Term) |
| August 3, 2001 | (October, 2001 Trial Term) |
| October 5, 2001 | (January, 2002 Trial Term) |
| December 7, 2001 | (March, 2002 Trial Term) |
General Call
September 6, 2000
[Pa.B. Doc. No. 00-1853. Filed for public inspection October 27, 2000, 9:00 a.m.]
No part of the information on this site may be reproduced for profit or sold for profit.
This material has been drawn directly from the official
Pennsylvania Bulletin full text database.
Due to the limitations of HTML or differences in display capabilities
of different browsers, this version may differ slightly from the
official printed version.
webmaster@PaBulletin.com