Pennsylvania Code & Bulletin
COMMONWEALTH OF PENNSYLVANIA

• No statutes or acts will be found at this website.

The Pennsylvania Bulletin website includes the following: Rulemakings by State agencies; Proposed Rulemakings by State agencies; State agency notices; the Governor’s Proclamations and Executive Orders; Actions by the General Assembly; and Statewide and local court rules.

PA Bulletin, Doc. No. 97-1797a

[27 Pa.B. 5818]

[Continued from previous Web Page]

SecondThird
CurrentMost RecentMost RecentMost Recent
MedianProviderCurrentCost ReportCost ReportCost Report
Peer GroupNumberProvider NameEnd DateEnd DateEnd Date
3 01129340RICHBORO CARE CENTER 06/30/95 06/30/94 06/30/93
3 00750931ROCKHILL MENNONITE COMMUNITY 06/30/95 06/30/94 06/30/93
3 01113223ROSEMONT MANOR 12/31/95 12/31/94 12/31/93
3 00749940SAINT JOSEPH HOME FOR THE AGED 06/30/95 06/30/94 06/30/93
3 01019704SAXONY HEALTH CENTER 12/31/94 12/31/93 12/31/92
3 00882411SHERWOOD OAKS 06/30/95 06/30/94 06/30/93
3 01005039SKY VUE TERRACE 06/30/95 06/30/94 06/30/93
3 01017002SOUDERTON MENNONITE HOMES 06/30/95 06/30/94 06/30/93
3 01451688SOUTH FAYETTE NURSING CENTER 06/30/95 06/30/93 12/31/90
3 01113439SOUTH HILLS HEALTH AND REHAB CENTER 12/31/95 12/31/94 12/31/93
3 01101732SOUTHWESTERN NURSING HOME & REHAB CENTER 06/30/95 12/31/93 12/31/92
3 00860290STATESMAN HEALTH AND REHAB CENTER 06/30/95 06/30/94 06/30/93
3 01291510STENTON HALL NURSING AND CONVAL CENTER 12/31/95 12/31/94 12/31/93
3 01216795VALENCIA WOODS NURSING CENTER 06/30/95 06/30/94 06/30/93
3 00750207VILLA DEMARILLAC NURSING HOME, INC 06/30/95 06/30/94 06/30/93
3 01026825WAYNE CENTER 06/30/94 06/30/93 06/30/92
3 01301134WILKINS HOUSE, THE 12/31/94
3 00991944WILLIS NURSING CENTER 06/30/95 06/30/94 06/30/93
3 00756523WYNCOTE CHURCH HOME 06/30/95 06/30/94 06/30/93
PG 3
Resident Care Median            Other Resident Care Median            Administrative Median
$59.10$27.68$12.03
PG 3
Resident Care Price            Other Resident Care Price            Administrative Price
$69.15$31.00$12.51
4 01157700ALLIED SERVICES SKILLED NURSING CENTER 06/30/95 06/30/94 06/30/93
4 00576310BERKS HEIM 12/31/94 12/31/93 12/31/92
4 01112997BLUE RIDGE HAVEN CONVAL CENTER--WEST 12/31/95 12/31/94 12/31/93
4 00755473BRETHREN HOME, THE 06/30/95 06/30/94 06/30/93
4 00745299CEDAR HAVEN 12/31/94 12/31/93 12/31/92
4 00575770CEDARBROOK 12/31/94 12/31/93 12/31/92
4 00745922CONESTOGA VIEW 12/31/94 12/31/93 12/31/92
4 00749064CUMBERLAND COUNTY NURSING HOME 12/31/94 12/31/93 12/31/92
4 00744872DAUPHIN MANOR 12/31/94 12/31/93 12/31/92
4 00751151GRACEDALE--NORTHAMPTON COUNTY HOME 12/31/94 12/31/93 12/31/92
4 00751741LAUREL CREST MANOR, THE 12/31/94 12/31/93 12/31/92
4 00754636MASONIC HOMES 12/31/94 12/31/93 12/31/92
4 00754814MOUNTAIN VIEW MANOR 12/31/94 12/31/93 12/31/92
4 01039117PHOEBE HOME, INC 06/30/95 06/30/94 06/30/93
4 00754583PLEASANT RIDGE MANOR EAST/WEST 12/31/94 12/31/93 12/31/92
4 00752275VALLEY CREST NURSING HOME 12/31/94 12/31/93 12/31/92
4 00750940YORK COUNTY NURSING HOME 12/31/94 12/31/93 12/31/92
PG 4
Resident Care Median            Other Resident Care Median            Administrative Median
$75.68$30.90$  9.67
PG 4
Resident Care Price            Other Resident Care Price            Administrative Price
$88.55$34.61$10.06
5 01007632ABINGTON MANOR 12/31/93 12/31/92 12/31/91
5 01113546ADAMS MANOR 12/31/95 12/31/94 12/31/93
5 00925715BEVERLY MANOR 12/31/95 12/31/94 12/31/93
5 01113009BEVERLY MANOR OF LANCASTER 12/31/95 12/31/94 12/31/93
5 00942091BIRCHWOOD NURSING AND REHAB CENTER 12/31/94 06/30/93 12/31/91
5 00910131BLOOMSBURG HEALTH CARE CENTER 12/31/94 12/31/93 12/31/92
5 00744059BRETHREN VILLAGE 06/30/95 06/30/94 06/30/93
5 00745477CARBON COUNTY HOME FOR THE AGED 12/31/94 12/31/93 12/31/92
5 01009870CARPENTER CARE CENTER 12/31/95 12/31/94 12/31/93
5 00746240COLONIAL MANOR NURSING HOME 12/31/94 12/31/93 12/31/92
5 00747426CORNWALL MANOR 12/31/94 12/31/93 12/31/92
5 01076228CORRY MANOR 12/31/94 12/31/93 12/31/92
5 01426291DORRANCE MANOR 12/31/92 12/31/91 12/31/90
5 01024606EAST MOUNTAIN MANOR 12/31/95 12/31/94 12/31/93
5 01145675EASTON NURSING CENTER 06/30/95 06/30/94 06/30/93
5 01076237EDINBORO MANOR 12/31/94 12/31/93 12/31/92
5 01253725EPHRATA MANOR 12/31/94 12/31/93 12/31/92
5 00744999EVANGELICAL CONG CHURCH RETRMNT VILLAGE 12/31/95 12/31/94 12/31/93
5 01076246FAIRVIEW MANOR 12/31/94 12/31/93 12/31/92
5 01416043FAIRVIEW RETIREMENT COMMUNITY, INC 06/30/93 06/30/92 12/31/90
5 01134930FELLOWSHIP MANOR 06/30/95 06/30/94 06/30/93
5 00949145FREY VILLAGE 12/31/94 12/31/93 12/31/92
5 00969489HAMILTON ARMS CENTER 06/30/95 06/30/94 06/30/93
5 00886297HANOVER HALL 12/31/94 12/31/93 12/31/92
5 01525487HARRISON HOUSE 12/31/94 12/31/93 12/31/92
5 00908394HAZLETON NURSING & GERIATRIC CENTER 06/30/95 06/30/94 06/30/93
5 00756720HEATHERBANK 12/31/94 12/31/93 12/31/92
500889744HIGHLAND MANOR NURSING AND CONVAL CENTER 06/30/95 06/30/94 06/30/93
5 00755240HOLIDAY MANOR 06/30/95 06/30/94 06/30/93
5 00965229HOLY FAMILY MANOR, INC 12/31/94 12/31/93 12/31/92
5 01568180HOMEWOOD AT PLUM CREEK 12/31/94 12/31/93 12/31/92
5 01060157INTEGRATED HLTH SRVCS--ERIE BAYSIDE 12/31/94 12/31/93 12/31/92
5 00974700INTEGRATED HLTH SRVCS--HERSHEY WDLNDS 12/31/94 12/31/93 12/31/92
5 00747284JEWISH HOME OF EASTERN PENNSYLVANIA 12/31/94 12/31/93 12/31/92
5 00747275JEWISH HOME OF GREATER HARRISBURG 06/30/95 06/30/94 06/30/93
5 00985197KUTZTOWN MANOR 06/30/95 06/30/94 06/30/93
5 00757182LACKAWANNA COUNTY HEALTH CARE CENTER 12/31/94 12/31/93 12/31/92
5 00756926LANCASHIRE HALL 12/31/94 12/31/93 12/31/92
5 00756612LAUREL HILL, INC 06/30/95 06/30/94 06/30/93
5 01283608LAUREL NURSING AND REHABILITATION CENTER 12/31/94 12/31/93 12/31/91
5 00946090LIBERTY NURSING AND REHAB CENTER 06/30/95 06/30/94 06/30/93
5 00751302LITTLE FLOWER MANOR OF DIOCESE SCRANTON 12/31/94 12/31/93 12/31/92
5 00750898LUTHERAN HOME AT TOPTON 12/31/94 12/31/93 12/31/92
5 00755277MAHONING VALLEY NURSING AND REHAB CENTER 12/31/94 12/31/93 12/31/92
5 01134985MANORCARE HEALTH SVCS--ALLENTOWN 12/31/94 12/31/93 12/31/92
5 00860657MANORCARE HEALTH SVCS--BETHLEHEM I 12/31/94 12/31/93 12/31/92
5 00855174MANORCARE HEALTH SVCS--BETHLEHEM II 12/31/94 12/31/93 12/31/92
5 01106891MANORCARE HEALTH SVCS--CARLISLE 12/31/94 12/31/93 12/31/92
5 00854490MANORCARE HEALTH SVCS--DALLASTOWN 12/31/94 12/31/93 12/31/92
5 00879022MANORCARE HEALTH SVCS--EASTON 12/31/94 12/31/93 12/31/92
5 00854480MANORCARE HEALTH SVCS--HARRISBURG 12/31/94 12/31/93 12/31/92
5 00854604MANORCARE HEALTH SVCS--KINGSTON 12/31/94 12/31/93 12/31/92
5 00960518MANORCARE HEALTH SVCS--KINGSTON COURT 06/30/95 06/30/94 06/30/93
500855094MANORCARE HEALTH SVCS--LAURELDALE 12/31/94 12/31/93 12/31/92
500854542MANORCARE HEALTH SVCS--LEBANON 12/31/94 12/31/93 12/31/92
500882402MANORCARE HEALTH SVCS--SINKING SPRING 12/31/94 12/31/93 12/31/92
500855067MANORCARE HEALTH SVCS--WEST READING NORTH 12/31/94 12/31/93 12/31/92
500854515MANORCARE HEALTH SVCS--WHITEHALL 12/31/94 12/31/93 12/31/92
500952060MANORCARE HEALTH SVCS--YORK NORTH 06/30/95 06/30/94 06/30/93
500952051MANORCARE HEALTH SVCS--YORK SOUTH 06/30/95 06/30/94 06/30/93
501508771MAPLE FARM NURSING CENTER 12/31/94 12/31/93
500916242MEADOWS NURSING CENTER 06/30/95 06/30/94 06/30/93
500751554MENNONITE HOME, THE 06/30/95 06/30/94 06/30/93
500747981MESSIAH VILLAGE 06/30/95 06/30/94 06/30/93
500993199MIFFLIN CENTER 12/31/93 12/31/92 12/31/91
500755535MORAVIAN MANOR 12/31/94 12/31/93 12/31/92
501071974MOUNTAIN CITY CONVALESCENT AND REHAB CTR 06/30/95 06/30/94 06/30/93
501390555MOUNTAIN VIEW CARE CENTER 06/30/94
501247871MUHLENBERG REHABILITATION CARE CENTER 06/30/95 06/30/94 06/30/93
500892964ORANGEVILLE NURSING AND REHAB CENTER 06/30/95 06/30/94 06/30/93
500949207PERRY VILLAGE 12/31/94 12/31/93 12/31/92
501304216PHOEBE BERKS HEALTH CARE CENTER, INC 06/30/95 06/30/94
500751311PLEASANT VIEW RETIREMENT COMMUNITY 12/31/94 12/31/93 12/31/92
500749681QUARRYVILLE PRESBYTERIAN HOME 06/30/95 06/30/94 06/30/93
500750566REST HAVEN--YORK 06/30/95 06/30/94 06/30/93
500993484RIVERSTREET MANOR 12/31/93 12/31/92 12/31/91
500749396SAINT ANNE'S HOME 06/30/95 06/30/94 06/30/93
500924683SAINT LUKE PAVILION 12/31/94 12/31/93 12/31/92
500750904SAINT MARY'S HOME OF ERIE 12/31/94 12/31/93 12/31/92
500776123SLATE BELT NURSING AND REHAB CENTER 06/30/95 06/30/94 06/30/93
500854613SPRUCE MANOR NURSING AND REHAB CENTER 06/30/95 06/30/94 06/30/93
501005164SUMMIT HEALTH CARE CENTER, INC 12/31/95 12/31/94 12/31/93
501240790SUSQUEHANNA CENTER 06/30/95 06/30/94 06/30/93
500949136SUSQUEHANNA LUTHERAN VILLAGE 12/31/94 12/31/93 12/31/92
500887712TAYLOR NURSING AND REHAB CENTER 06/30/94 06/30/93 06/30/92
501005440TWINBROOK MEDICAL CENTER 06/30/95 06/30/94 06/30/93
500755965VILLA TERESA 12/31/94 12/31/93 12/31/92
500750664WESLEY VILLAGE 12/31/94 12/31/93 12/31/92
500886448WESTERN RESERVE HEALTH AND REHAB CENTER 12/31/95 12/31/94 12/31/93
PG 5
Resident Care Median            Other Resident Care Median            Administrative Median
$54.57$24.46$11.01
PG 5
Resident Care Price            Other Resident Care Price            Administrative Price
$63.85$27.40$11.45
601013308ABINGTON CREST NURSING AND REHAB CENTER 06/30/95 06/30/94 06/30/93
600914266AUDUBON VILLA 06/30/95 06/30/94 06/30/93
600747927BALL PAVILION, THE 06/30/95 06/30/94 06/30/93
600881610BEAR CREEK HEALTH CARE CENTER INC 06/30/95 06/30/94 06/30/93
600746590BETHANY VILLAGE RETIREMENT CENTER 12/31/94 12/31/93 12/31/92
601630633BLAKELY-PINE HEALTH CARE CENTER 12/31/93 12/31/92 06/30/90
601112988BLUE RIDGE HAVEN CONVAL CENTER--EAST 12/31/95 12/31/94 12/31/93
600751581BONHAM NURSING CENTER 12/31/94 12/31/93 12/31/92
600985571BUTLER VALLEY MANOR 06/30/95 06/30/94 06/30/93
600745243CALVARY FELLOWSHIP HOMES, INC 06/30/95 06/30/94 06/30/93
601391490CAMP HILL CARE CENTER 12/31/95 12/31/94 12/31/93
600745593CARBONDALE NURSING HOME, INC 12/31/94 12/31/93 12/31/92
600745163CHAPEL POINTE AT CARLISLE 12/31/95 12/31/94 12/31/93
600747604CHURCH OF GOD HOME, INC 12/31/94 12/31/93 12/31/92
601281640CUMBERLAND CROSSINGS 06/30/95 06/30/94 06/30/93
600744890DAVIS MANOR 06/30/95 06/30/94 06/30/93
600891125DENVER NURSING HOME 06/30/95 06/30/94 06/30/93
601113027ERIE REHABILITATION AND NURSING CENTER 12/31/95 12/31/94 12/31/93
600756686FAIRMOUNT HOMES 06/30/95 06/30/94 06/30/93
600755894FOREST PARK HEALTH CENTER 12/31/94 12/31/93 12/31/92
601095635GETHSEMANE RETIREMENT COMM AND REHAB CTR 06/30/95 06/30/94 06/30/93
600985188GREEN RIDGE NURSING HOME 06/30/95 06/30/94 06/30/93
601004855HAMPTON HOUSE 06/30/95 06/30/94 06/30/93
601474243HEALTHSOUTH REHAB--MECHANICSBURG RENOVA 12/31/93 12/31/91 12/31/90
600747551HERITAGE HOUSE 06/30/95 06/30/94 06/30/93
600750996HOLY FAMILY RESIDENCE 12/31/94 12/31/93 12/31/92
600757594HOMELAND CENTER 06/30/95 06/30/94 06/30/93
601063650HOMESTEAD VILLAGE, INC 06/30/95 06/30/94 06/30/93
600757370KEPLER HOME, INC, THE 12/31/94 12/31/93 12/31/92
601630642KINGSTON HEALTH CARE CENTER 12/31/91 12/31/90 12/31/89
600757530KINKORA PYTHIAN HOME 06/30/95 06/30/94 06/30/93
600989463LAKESIDE NURSING CENTER 06/30/95 06/30/94 06/30/93
600838351LANDIS HOMES 06/30/95 06/30/94 06/30/93
600752177LEADER NRC--ELIZABETHTOWN 12/31/94 12/31/93 12/31/92
600747005LEBANON VALLEY BRETHREN HOME 12/31/94 12/31/93 12/31/92
600749126LEBANON VALLEY HOME, THE 12/31/94 12/31/93 12/31/92
600752210LUTHER ACRES MANOR 12/31/94 12/31/93 12/31/92
600915693LUTHER CREST NURSING FACILITY 12/31/94 12/31/93 12/31/92
600751966LUTHERAN HOME FOR THE AGED 12/31/94 12/31/93 12/31/92
600747669MANORCARE HEALTH SVCS--CAMP HILL 12/31/94 12/31/93 12/31/92
600757450MARY ELLEN CONVALESCENT HOME, INC 06/30/95 06/30/94 06/30/93
601238854MERCY CENTER NURSING UNIT, INC 12/31/94 12/31/93 12/31/92
600983049MERCY HEALTH CARE CENTER 12/31/93 12/31/92 12/31/91
600755179MIDDLETOWN HOME, THE 12/31/94 12/31/93 12/31/92
600754485MILFORD VALLEY CONVALESCENT HOME, INC 12/31/94 12/31/93 12/31/92
601207929MILLCREEK MANOR 06/30/95 06/30/94 06/30/93
600989089MILLVILLE HEALTH CENTER 06/30/95 06/30/94 06/30/93
600747972MISERICORDIA CONVALESCENT HOME 12/31/94 12/31/93 12/31/92
600754888MOUNT HOPE DUNKARD BRETHREN CHURCH HOME 06/30/95 06/30/94 06/30/93
601493436MOUNTAIN REST NURSING HOME 06/30/94 06/30/93 06/30/92
600947258NIPPLE CONVALESCENT HOME 12/31/94 12/31/93 12/31/92
600891134PALMYRA NURSING HOME 06/30/95 06/30/94 06/30/93
601582465PINNACLE HEALTH ECF 06/30/95 06/30/94 06/30/93
601143518PRAXIS NURSING HOME 06/30/95 06/30/94 06/30/93
600756819PRESBYTERIAN LODGE 12/31/94 12/31/93 12/31/92
601232977RHEEMS NURSING CENTER, INC 12/31/94 12/31/93 12/31/92
600750753SAINT LUKE MANOR 12/31/94 12/31/93 12/31/92
600754940SAINT MARY'S VILLA NURSING HOME, INC 12/31/94 12/31/93 12/31/92
601106793SARAH A REED RETIREMENT CENTER, THE 06/30/94 06/30/93 06/30/92
600755114SARAH A TODD MEMORIAL HOME 12/31/95 12/31/94 12/31/93
600749592SHREWSBURY LUTHERAN RETIREMENT VILLAGE 12/31/94 12/31/93 12/31/92
600757146SMITH NURSING & CONVAL HOME--MOUNTAINTOP 06/30/93 06/30/92 06/30/91
600750261SPANG CREST MANOR 12/31/94 12/31/93 12/31/92
600750430SWAIM HEALTH CENTER 12/31/94 12/31/93 12/31/92
601119719THAELER HEALTH CARE CENTER 06/30/95 06/30/94 06/30/93
600767142THORNWALD HOME 12/31/94 12/31/93 12/31/92
600891116TWIN OAKS NURSING HOME 06/30/95 06/30/94 06/30/93
600748853UNITED ZION RETIREMENT COMMUNITY 12/31/94 12/31/93 12/31/92
600920700WESTMINSTER VILLAGE 12/31/94 12/31/93 12/31/92
600754556YORK LUTHERAN HOME 12/31/94 12/31/93 12/31/92
601418781YORK UNITED METHODIST HOME 12/31/94
600756407ZERBE SISTERS NURSING CENTER, INC. 06/30/95 06/30/94 06/30/93
PG 6
Resident Care Median            Other Resident Care Median            Administrative Median
$53.37$25.74$11.31
PG 6
Resident Care Price            Other Resident Care Price            Administrative Price
$62.44$28.83$11.76
800754977ARBUTUS PARK MANOR 06/30/95 06/30/94 06/30/93
800583842CENTRE CREST HOME 12/31/94 12/31/93 12/31/92
800752041CHURCH OF THE BRETHREN HOME 06/30/95 06/30/94 06/30/93
800748343GARVEY MANOR 12/31/94 12/31/93 12/31/92
800908563GILMORE'S WHITE CLIFF NURSING HOME 12/31/94 12/31/93 12/31/92
801513243HILLCREST NURSING CENTER 06/30/94 06/30/93 12/31/91
801391534HILLVIEW HEALTH AND REHAB CENTER 12/31/95 12/31/94 12/31/93
800854524MANORCARE HEALTH SVCS--JERSEY SHORE 12/31/94 12/31/93 12/31/92
800858579MANORCARE HEALTH SVCS--WILLIAMSPORT NORTH 12/31/94 12/31/93 12/31/92
800854533MANORCARE HEALTH SVCS--WILLIAMSPORT SOUTH 12/31/94 12/31/93 12/31/92
801539947MEADOW VIEW NURSING CENTER 12/31/94 12/31/93 12/31/92
800751026MERCER COUNTY LIVING CENTER 12/31/94 12/31/93 12/31/92
800750969ORCHARD MANOR, INC 06/30/95 06/30/94 06/30/93
800750305PRESBYTERIAN HOME OF THE MOSHANNON VLLY 12/31/94 12/31/93 12/31/92
801140365ROSE VIEW MANOR, INC 06/30/95 06/30/94 06/30/93
800748666SAINT PAUL HOMES 12/31/94 12/31/93 12/31/92
800748620SIEMONS' LAKEVIEW MANOR ESTATE 06/30/95 06/30/94 06/30/93
800756775SYCAMORE MANOR HEALTH CENTER 12/31/94 12/31/93 12/31/92
801263768UNIVERSITY PARK NURSING CENTER 12/31/94 12/31/93 12/31/92
800754663VALLEY VIEW HOME 12/31/94 12/31/93 12/31/92
801402852VALLEY VIEW NURSING CENTER 12/31/94
800749298WILLIAMSPORT HOME, THE 12/31/94 12/31/93 12/31/92
PG 8
Resident Care Median            Other Resident Care Median            Administrative Median
$51.16$25.66$  9.61
PG 8
Resident Care Price            Other Resident Care Price            Administrative Price
$59.86$28.74$  9.99
900745870CLEPPER CONVALESCENT HOME INC 12/31/95 12/31/94 12/31/93
901299009COUNTRYSIDE CONVAL HOME LTD PARTNERSHIP 06/30/95 06/30/94 06/30/92
900749000EPWORTH MANOR 12/31/94 12/31/93 12/31/92
900989507GOOD SAMARITAN NSG CARE CTR--JOHNSTOWN 12/31/94 12/31/93 12/31/92
900756766GROVE MANOR 06/30/95 06/30/94 06/30/93
900970640HAIDA MANOR 12/31/95 12/31/94 12/31/93
901568205HOMEWOOD AT MARTINSBURG PA INC 12/31/94 12/31/93 12/31/92
900897272HOSPITALITY CARE CENTER OF HERMITAGE INC 12/31/94 12/31/93 12/31/92
900747328JOHN XXIII HOME 12/31/94 12/31/93 12/31/92
901398900LAUREL VIEW VILLAGE 06/30/95 06/30/94
901562201LAUREL WOOD CONVALESCENT CENTER 12/31/95 12/31/94 12/31/93
900755070LUTHERAN HOME AT HOLLIDAYSBURG, THE 12/31/94 12/31/93 12/31/92
900754761LUTHERAN HOME AT JOHNSTOWN, THE 12/31/94 12/31/93 12/31/92
900970612MEYERSDALE MANOR 12/31/95 12/31/94 12/31/93
901148200MORAN'S HOME, INC 12/31/95 12/31/94 12/31/93
900747220MORRISONS COVE HOME 12/31/94 12/31/93 12/31/92
901132980NUGENT CONVALESCENT HOME 12/31/94 12/31/93 12/31/92
900757164PRESBYTERIAN HOME OF REDSTONE PRESBYTERY 12/31/94 12/31/93 12/31/92
900755428PRESBYTERIAN HOMES--PRESBYTERY--HUNTINGDON 12/31/94 12/31/93 12/31/92
900970597RICHLAND MANOR 12/31/95 12/31/94 12/31/93
901586778SOMERSET PATRIOT MANOR 06/30/93
PG 9
Resident Care Median            Other Resident Care Median            Administrative Median
$47.84$23.98$10.51
PG 9
Resident Care Price            Other Resident Care Price            Administrative Price
$55.97$26.86$10.93
1100928038ALLEGHENY MANOR 12/31/95 12/31/94 12/31/93
1100755357ARMSTRONG COUNTY HOME 12/31/94 12/31/93 12/31/92
1101586769BEACON MANOR 06/30/93 06/30/92 12/31/90
1100751287BRADFORD COUNTY MANOR 12/31/94 12/31/93 12/31/92
1101076219BRADFORD MANOR 12/31/94 12/31/93 12/31/92
1100747640BROAD ACRES NURSING HOME ASSOCIATION 12/31/94 12/31/93 12/31/92
1100854622BROAD MOUNTAIN NURSING AND REHAB CENTER 06/30/95 06/30/94 06/30/93
1100745762CHRIST THE KING MANOR 06/30/95 06/30/94 06/30/93
1101391516CLARION CARE CENTER 12/31/95 12/31/94 12/31/93
1100754903CLARVIEW NURSING AND REHAB CENTER 12/31/94 12/31/93 12/31/92
1100747622CRAWFORD COUNTY CARE CENTER 12/31/94 12/31/93 12/31/92
1100951706CURWENSVILLE NURSING HOME, INC 12/31/94 12/31/93 12/31/92
1100746349DUBOIS NURSING HOME 06/30/95 06/30/94 06/30/93
1100747480ELK HAVEN NURSING HOME 06/30/95 06/30/94 06/30/93
1100755446ELLEN MEMORIAL HEALTH CARE CENTER 06/30/94 06/30/93 06/30/92
1100884004FOREST CITY NURSING CENTER 06/30/95 06/30/94 06/30/93
1101391525FRANKLIN CARE CENTER 12/31/95 12/31/94 12/31/93
1100745074FRANKLIN COUNTY NURSING HOME 12/31/94 12/31/93 12/31/92
1101626292GETTYSBURG VILLAGE GREEN NURSING CENTER 06/30/95 06/30/94 06/30/93
1100745261GOLDEN HILL NURSING HOME, INC 06/30/95 06/30/94 06/30/93
1100941989GRANDVIEW ADVANCED HEALTH SERVICES 12/31/95 12/31/94 12/31/93
1100755375GRANDVIEW HEALTH HOMES, INC 06/30/95 06/30/94 06/30/93
1100756891GREEN ACRES--ADAMS COUNTY HOME 12/31/94 12/31/93 12/31/92
1100756579GREEN HOME, INC, THE 06/30/95 12/31/93 12/31/92
1100747337HILLVIEW MANOR--LAWRENCE COUNTY HOME 12/31/94 12/31/93 12/31/92
1101274805HOMETOWN NURSING AND REHAB CENTER 12/31/94 12/31/93
1100751886INDIAN HAVEN NURSING CENTER 12/31/94 12/31/93 12/31/92
1101468907INTEGRATED HLTH SRVCS--JULIA RIBAUDO 12/31/93 12/31/92 12/31/91
1101033463JEFFERSON MANOR HEALTH CENTER 06/30/95 06/30/94 06/30/93
1100887623JULIA POUND CARE CENTER 12/31/94 12/31/93 12/31/92
1100893729KRAMM HEALTHCARE CENTER, INC 06/30/95 06/30/94 06/30/93
1100989150LAPORTE UNITED METHODIST HOME 12/31/94 12/31/93 12/31/92
1100754707LEWISBURG UNITED METHODIST HOMES 12/31/94 12/31/93 12/31/92
1100854570MANORCARE HEALTH SVCS--CHAMBERSBURG 12/31/94 12/31/93 12/31/92
1100855165MANORCARE HEALTH SVCS--POTTSVILLE 12/31/94 12/31/93 12/31/92
1100854506MANORCARE HEALTH SVCS--SUNBURY 12/31/94 12/31/93 12/31/92
1101391543MEADVILLE HEALTH AND REHAB CENTER 12/31/95 12/31/94 12/31/93
1100748512MENNO-HAVEN, INC. 12/31/94 12/31/93 12/31/92
1100913302MOUNT CARMEL NURSING AND REHAB CENTER 12/31/94 12/31/93 12/31/92
1100963799MOUNTAIN LAUREL NRC 06/30/95 06/30/94 06/30/93
1100790570NOTTINGHAM VILLAGE 12/31/94 12/31/93 12/31/92
1100949163OHESSON MANOR 12/31/94 12/31/93 12/31/92
1100776642OIL CITY PRESBYTERIAN HOME 12/31/94 12/31/93 12/31/92
1101301303ORWIGSBURG MANOR 06/30/95 06/30/94
1100997509PENN LUTHERAN VILLAGE 12/31/94 12/31/93 12/31/92
1100949216PENNKNOLL VILLAGE NURSING HOME 12/31/94 12/31/93 12/31/92
1100754547PINEY MOUNTAIN HOME 06/30/95 06/30/94 06/30/93
1100861959PLEASANT VALLEY MANOR, INC 12/31/94 12/31/93 12/31/92
1100749627QUINCY UNITED METHODIST HOME 12/31/94 12/31/93 12/31/92
1100749073REST HAVEN 12/31/94 12/31/93 12/31/92
1100749117ROLLING FIELDS, INC 12/31/94 12/31/93 12/31/92
1101505063ROLLING MEADOWS 12/31/94 12/31/93 12/31/92
1100756793ROUSE WARREN COUNTY HOME 12/31/94 12/31/93 12/31/92
1101205791SCHUYLKILL MANOR 06/30/95 06/30/94 06/30/93
1100754850SENA-KEAN MANOR 12/31/94 12/31/93 12/31/92
1100886081SHENANDOAH MANOR NURSING CENTER 12/31/94 12/31/93 12/31/92
1101113493STROUD MANOR 12/31/95 12/31/94 12/31/93
1100949557SUSQUE VIEW HOME, INC 12/31/94 12/31/93 12/31/92
1101076255SWEDEN VALLEY MANOR 12/31/94 12/31/93 12/31/92
1100860245TREMONT HEALTH AND REHABILITATION CENTER 06/30/95 06/30/94 06/30/93
1100756560VALLEY VIEW HAVEN, INC 12/31/94 12/31/93 12/31/92
1100575896VENANGO MANOR 12/31/94 12/31/93 12/31/92
1101076264WARREN MANOR 12/31/94 12/31/93 12/31/92
1100982408WESBURY UNITED METHODIST COMMUNITY 12/31/94 12/31/93 12/31/92
1101113018WILLIAM PENN NURSING CENTER 12/31/95 12/31/94 12/31/93
1101263089WOODLAND RETIREMENT CENTER 12/31/94 12/31/93 12/31/92
PG 11
Resident Care Median            Other Resident Care Median            Administrative Median
$50.50$22.70$  9.30

[Continued on next Web Page]



No part of the information on this site may be reproduced for profit or sold for profit.

This material has been drawn directly from the official Pennsylvania Bulletin full text database. Due to the limitations of HTML or differences in display capabilities of different browsers, this version may differ slightly from the official printed version.